Infrastructure
Systeembronnen
CPU Load
0.00
1m: 0.00
5m: 0.00
15m: 0.00
4 cores
RAM Gebruik
0.7 GB / 15.6 GB
5% in gebruik
Disk Gebruik
3.8G / 193G
2% in gebruik — 189G beschikbaar
Docker Containers
Totaal: 1
Draaiend: 1
Gestopt: 0
Client containers: 0
| Container | Type | Status | Uptime / State | CPU% | Memory | Acties |
|---|---|---|---|---|---|---|
|
netlynx-db
postgres
|
other | running | Up 11 hours | 0.00% | 77.8 MB (0.5%) |
|
Cron Scheduler
| Job | Schema | Beschrijving | Status |
|---|---|---|---|
| Subscription Auto-Transitions | 30 0 * * * |
Dagelijks 00:30 — Hervat verlopen pauzes, churnt achterstallige abonnementen | Ingepland |
| Pending Plan Changes | 0 1 * * * |
Dagelijks 01:00 — Verwerkt uitgestelde planwijzigingen en downgrades | Ingepland |
| Follow-up Check | 0 9 * * * |
Dagelijks 09:00 — Genereert follow-up concepten voor prospects | Ingepland |
| Win-back Campaigns | 0 10 * * * |
Dagelijks 10:00 — Genereert win-back mails voor gechurnde klanten (>30d) | Ingepland |
| GDPR Cleanup | 0 2 1 * * |
Maandelijks 1e 02:00 — Verwijdert afgewezen/onresponsieve prospects (>12 mnd) | Ingepland |
Cron scheduler: npm run cron — status niet gemonitord vanuit dashboard.